<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alan Jaras</title>
	<atom:link href="http://www.iwantyoumagazine.com/alan-jaras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwantyoumagazine.com/alan-jaras/</link>
	<description>I want you magazine by dumb eyes</description>
	<lastBuildDate>Thu, 19 Apr 2012 16:00:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All Around the World News</title>
		<link>http://www.iwantyoumagazine.com/alan-jaras/comment-page-1/#comment-660</link>
		<dc:creator>All Around the World News</dc:creator>
		<pubDate>Sat, 12 Jun 2010 12:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwantyoumagazine.com/?p=1747#comment-660</guid>
		<description>&lt;strong&gt;Alan Jaras &#124; i want you magazine...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Alan Jaras | i want you magazine&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://www.iwantyoumagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Thursday Happenings &#171; translinguistic other</title>
		<link>http://www.iwantyoumagazine.com/alan-jaras/comment-page-1/#comment-650</link>
		<dc:creator>Second Thursday Happenings &#171; translinguistic other</dc:creator>
		<pubDate>Wed, 12 May 2010 22:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwantyoumagazine.com/?p=1747#comment-650</guid>
		<description>[...] contributors may also be found. Â Among my favorite artists featured in the current issue is Alan Jaras, an English scientist and photographer who sets up complex transparent matrices for photographing [...]</description>
		<content:encoded><![CDATA[<p>[...] contributors may also be found. Â Among my favorite artists featured in the current issue is Alan Jaras, an English scientist and photographer who sets up complex transparent matrices for photographing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
